Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
A password will be e-mailed to you
A luxury 6-bedroomed villa on Natai Beach, with chic living and dining areas, a games and media room, wide lawns and a 25-metre pool, Villa Essence is perfect for family holidays and weddings. The villa’s contemporary design features floor-to-ceiling windows that bring the outside in, a canopied poolside barbecue area and a peaceful gazebo facing the beach. Staffed with a villa manager, housekeepers and a skilled private chef specialising in authentic Thai flavours and seafood, Villa Essence is one of seven private luxury villas in the exclusive Sava Beach Villas estate, under half an hour’s drive from Phuket airport.
Includes:
-Daily breakfast
-WiFi Internet access
-Personal service by the villa staff including full time manager, housekeeper, chef, security
-Exclusive use of the whole villa and listed facilities
Staff:
-Babysitter (Extra)
-Chef/Cook (All meals)
-Housekeeping (Full time)
-Manager (Restricted hrs)
-Masseuse/Spa Therapist (Extra)
-Security
-Shopper (Extra)
Layout:
INDOOR LIVING
– Living room with plush sofas
– Dining pavilion walled with glass and seating 14 – TV room and games room with pool table
OUTDOOR LIVING
– 25-metre infinity pool
– Pool terrace with sun loungers
– Poolside party area with barbecue
– Canopied dining table seating 12
– Garden gazebo
– Large lawn area for football or other outdoor play
Bedrooms:
MASTER BEDROOM 1
– Upper floor bedroom with breathtaking sea views and private balcony
– King-size bed
– Sitting area with comfy rattan chairs
– Large ensuite bathroom with double vanity and shower
– Ceiling fan and air conditioning
MASTER BEDROOM 2
– Ground floor bedroom facing the ocean and pool – King-size bed
– Ensuite bathroom with sunken terrazzo tub
– Ceiling fan and air conditioning
GROUND FLOOR GUEST ROOMS
– One queen bedded room and one twin room – Both with pool and garden views
– Shared bathroom with terrazzo tub
– Ceiling fans and air conditioning
UPPER FLOOR GUEST ROOMS
– One twin room and one queen-bedded room and a single bed – Ensuite bathrooms with showers
– Ceiling fans and air conditioning
Capacity: 13 guests (6 bedrooms – 2 master bedrooms with king-sized beds; 2 guest rooms with queen beds, one of which has an additional single bed and 2 rooms have twin beds). An extra bed may be set up for one additional guest (extra charge applies).
Additional Information:
-Complimentary use of the estate’s well-equipped gym; yoga and masseuse can be arranged for an additional cost.
-Airport transfer and private chauffeur service available (extra charges apply).
-Events for up to 80 people seated and 120 standing can be arranged at Villa Essence with prior notice (event fee applies).
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |