A password will be e-mailed to you
The luxury to reach your apartment at the Chalet at the end of your day via ski, snowboard or sledging is incomparable. The last run coming down from Gornergrat via Furri/Moos will take you conveniently right in front of the chalet. In the morning, reach the Klein Matterhorn valley station via ski or via the electric bus in less than five minutes. (Please take note that snow conditions in Zermatt (1600 meter above sea level) are a deciding factor in order to be able to ski in and ski out from your holiday home.)
Get easily rid of your ski equipment by dropping it off in our spacious ski room that you can access via a separate entrance and place your ski boots on the ski boot dryer racks for your comfort.
The well-equipped kitchen, the spacious living area with fireplace and large dining table, offer a lot of comfort and space for a group of friends or a family.
After a long day in the nature, enjoy the shared wellness facilities with sauna and steam bath, as well as a ski room with convenient ski boot heaters.
The owner offers a complimentary transfer from the Zermatt train station to the Chalet, mid-week clean, daily breakfast bread delivery and free Wi-Fi.
The Chalet has been built according to Minergie standards, a reputable ecological Swiss system that continuously supplies the apartment with fresh air via a special ventilation system.
This apartment is the largest of the Chalet, featuring three bedrooms and three en-suite bathrooms. The Matterhorn facing balcony is ideal for a sundowner or afternoon nap on the sun chair.
• Living surface 170m2
• One double bedroom with en-suite bathroom with Jacuzzi tub
• Two double bedrooms (one of which is with Matterhorn view) with two bathrooms and overhead rainshower
• Hairdryer and shower amenities in every bathroom
• Living room with view of the Matterhorn, fire place, flat screen TV/DVD
• Kitchen fully equipped with induction stove, microwave, dishwasher and Nespresso coffee machine
• Wheelchair accessible, elevator
• Wifi
• Pets not permitted, Non smoking
For a relaxing moment after a long day in the fresh air, we invite you to try our wellness facilities including Finnish Sauna and Turkish bath. A relaxation room provides the right atmosphere to wind down and empower your body for the rest of the day.
There are no opening hours of our wellness area. You can activate the sauna/hammam by yourself – leaving you the freedom to use the facilities whenever you wish.
Facilities include:
-Finnish sauna
-Turkish bath
-Relaxation room
-Shower room with amenities
-Restroom
-Towels
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |